| Tuesday |
| 8:00 am to Noon | T1-Infrastructure in the Context of Digitization And Archiving T3-Digital Photographic Print Permanence: Update... |
| 8:00 am to 10:00 am | T6-Introduction to the Insides of PDF |
| 10:15 am to 12:15 pm | T7-JPEG 2000 for Image Archiving |
| 1:15 to 5:15 pm | T2-Standards and Tools for Characterizing Scanner Imaging Performance: An Imaging Science Approach |
| 1:15 to 3:15 pm | T4-Materials and Media in Inkjet Printing and Digital Hardcopy T8-Digital Imaging Architecture for Archiving Applications |
| 3:30 to 5:30 pm | T5-Storage Environments for Archival Media T9-Color Management Systems |
| |
| Wednesday |
| 8:00 am - 9:00 am | Keynote Session |
| 9:00 am to 11:50 am | Session: Case studies |
| 1:30 pm to 3:10 pm | Session: Hardcopy Permanence |
| 3:10 pm - 5:00 pm | Session Digital Archiving Components |
| 6:00 - 7:30 pm | Conference Reception |
|
| Thursday |
| 8:00 am | Keynote Session |
| 8:00 - 11:50 am | Session: Digital Preservation Strategies |
| 12:30 - 2:30 pm | T10-Copyright Barriers T11-Format Preservation |
| 1:30 - 3:20 pm | Session: Photographic Collections |
| 3:20 - 5:30 pm | Interactive Poster Session |
| 7:30 - 8:45 pm | Special Evening Lecture by Dusan Stulik, Getty Conservation Inst. Niepce and the Beginning of Photography |
| |
| Friday |
| 8:00 am - 9:00 am | Keynote Session |
| 9:00 am - 10:00 am | Session: Friday Focal Session |
| 10:00 am - 10:30 am | Coffee Break |
| 10:30 am to 11: 50 am | Session: Digital Archiving-Architecture |
| 12:30 - 1:30 pm | Roundtable: Preservation and Policy in the Digital Culture |
| 1:30 pm to 3:20 pm | Session: Imaging |